Product Overview
Chopped strand mat is made from randomly dispersed fiberglass strands bonded by powder or emulsion binder for hand lay-up and continuous lamination.
Product Details
Chopped strand mat
Product Description
- Chopped strand mat is made of randomly dispersed strands with power or emulsion bonded.
- Applicable for hand lay-up, continuous lamination process. Compatible with UP, VE.
- Suitable for transparent panels, ship bodies, automobile parts, interior decorations, etc.
Characteristics
- Consistent thickness and stiffness.
- Rapid impregnating and good compatibility with resin.
- Superior wet through with less air trap.
- Good mechanical properties and high strength of parts.
Packaging & Storage
Each roll is packed in a polyester bag and then put into a cardboard box or plastic woven bag. The weight of each roll is between 20~85 kg. The rolls are to be horizontally placed and could be in bulk or on a pallet. Optimum storage conditions are between the temperature of 5~35℃ and the humidity between 35%~65%. The product should be used within 12 months from the time of delivery and remain in its original packaging until just before use.
Specifications
Specification Chopped strand mat
| Specification Chopped strand mat | |||||||
|---|---|---|---|---|---|---|---|
| Style | Mass (g/㎡) | Tensile Strength (N/50mm) | Combustible Matter Content | Width (cm) | Wet-out Rate (s) | Moisture Content | |
| Longitudinal | Transverse | ||||||
| EMC100 | 100±22 | ≥ 30 | ≥ 30 | 1.8%~8.5% | 1040/1270 | ≤ 40 | ≤ 0.20% |
| EMC200 | 200±22 | ≥ 40 | ≥ 40 | 1.8%~8.5% | 1040/1270 | ≤ 60 | ≤ 0.20% |
| EMC225 | 225±22 | ≥ 40 | ≥ 40 | 1.8%~8.5% | 1040/1270 | ≤ 60 | ≤ 0.20% |
| EMC300 | 300±22 | ≥ 60 | ≥ 60 | 1.8%~8.5% | 1040/1270 | ≤ 80 | ≤ 0.20% |
| EMC375 | 375±20 | ≥ 60 | ≥ 60 | 1.8%~8.5% | 1040/1270 | ≤ 80 | ≤ 0.20% |
| EMC450 | 450±20 | ≥ 80 | ≥ 80 | 1.8%~8.5% | 1040/1270 | ≤ 100 | ≤ 0.20% |
| EMC600 | 600±18 | ≥ 80 | ≥ 80 | 1.8%~8.5% | 1040/1270 | ≤ 100 | ≤ 0.20% |
| EMCL300 | 300±22 | ≥ 60 | ≥ 60 | 1.8%~8.5% | 1040/1270 | ≤ 80 | ≤ 0.50% |
| EMCL450 | 450±20 | ≥ 80 | ≥ 80 | 1.8%~8.5% | 1040/1270 | ≤ 100 | ≤ 0.50% |
| EMCL600 | 600±18 | ≥ 80 | ≥ 80 | 1.8%~8.5% | 1040/1270 | ≤ 100 | ≤ 0.50% |
| CMC300 | 300±22 | ≥ 60 | ≥ 60 | 1.8%~8.5% | 1040/1270 | ≤ 100 | ≤ 0.20% |
| CMC450 | 450±20 | ≥ 80 | ≥ 80 | 1.8%~8.5% | 1040/1270 | ≤ 100 | ≤ 0.20% |
| ●Nonstandard product is available upon the customer's request. This data is for reference only. |
Packaging & Inquiry Notes
Please send the product name, target specification, application, roll or package requirement, order quantity, and destination port. Nonstandard products may be available upon request. Specification data is for reference and should be confirmed before order.
SEO Keywords
fiberglass chopped strand mat, fiberglass chopped strand mat supplier, fiberglass chopped strand mat manufacturer, fiberglass chopped strand mat specifications, fiberglass products