Product Overview
Direct roving is designed for filament winding, pultrusion, and weaving processes with stable tension, fast wet-out, and good resin compatibility.
Product Details
Direct roving
Product Description
- Applicable for filament winding, pultrsion, and weaving process.
- Compatible with unsaturated polyester, vinyl resin, and epoxy resin.
- Silane sizing.
Characteristics
- Uniform tension and abrasion, low fuzz.
- Consistent roving density with high roving tensile strength.
- Rapid impregnating and good compatibility with resin.
- Product offers good mechanical properties.
Packaging & Storage
The roving is packed with thermoplastic and each roll weighs between 14~22Kg. Each pallet can stack 48 or 64 rolls and the pallets should be stocked no more than 2-layer high. Optimum storage conditions are between the temperature of 5~35℃ and the humidity of 35~65%. The product should be used within 12 months from the time of delivery and remain in their original packaging until just before use.
Specifications
Specification Direct Roving
| Specification Direct Roving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification | ||||||||
| Style | Linear Density (Tex) | Filament Diameter (μm) | Moisture Content (%) | Size Content (%) | Breaking Strength (N/Tex) | Roll Weight (kg) | Compatible Resin | Applicable Process |
| EC14-200 | 200 | 14 | ≤ 0.10 | 0.55±0.15 | ≥ 0.35 | 16 | UP/VE/EP | Weaving/Knitting |
| EC14-500 | 500 | 14 | ≤ 0.10 | 0.55±0.15 | ≥ 0.35 | 17 | UP/VE/EP | Weaving/Knitting |
| EC14-600 | 600 | 14 | ≤ 0.10 | 0.55±0.15 | ≥ 0.35 | 17 | UP/VE/EP | Weaving/Knitting |
| EC14-1200 | 1200 | 14 | ≤ 0.10 | 0.55±0.15 | ≥ 0.35 | 17 | UP/VE/EP | Weaving/Knitting |
| EC14-1200 | 1200 | 17 | ≤ 0.10 | 0.55±0.15 | ≥ 0.35 | 17 | UP/VE/EP | Weaving/Pultrusion |
| EC17-2400 | 2400 | 17 | ≤ 0.10 | 0.55±0.15 | ≥ 0.35 | 16/22 | UP/VE/EP | Weaving/Pultrusion |
| EC24-2400 | 2400 | 24 | ≤ 0.10 | 0.55±0.15 | ≥ 0.35 | 16/22 | UP/VE/EP | Weaving/Pultrusion |
| EC24-4800 | 4800 | 24 | ≤ 0.10 | 0.55±0.15 | ≥ 0.35 | 16/22 | UP/VE/EP | Weaving/Pultrusion |
| CC14-200 | 200 | 14 | ≤ 0.30 | 0.55±0.15 | ≥ 0.30 | 6.0 | UP | Weaving/Knitting |
| CC14-500 | 500 | 14 | ≤ 0.30 | 0.55±0.15 | ≥ 0.30 | 17 | UP | Weaving/Knitting |
| CC14-600 | 600 | 14 | ≤ 0.30 | 0.55±0.15 | ≥ 0.30 | 17 | UP | Weaving/Knitting |
| CC14-1200 | 1200 | 14 | ≤ 0.20 | 0.55±0.15 | ≥ 0.30 | 17 | UP | Weaving/Knitting |
| CC17-1200 | 1200 | 17 | ≤ 0.20 | 0.55±0.15 | ≥ 0.30 | 20 | UP | Weaving/Pultrusion |
| CC17-2400 | 2400 | 17 | ≤ 0.20 | 0.55±0.15 | ≥ 0.30 | 20 | UP | Weaving/Pultrusion |
| CC24-2400 | 2400 | 24 | ≤ 0.20 | 0.55±0.15 | ≥ 0.30 | 20 | UP | Weaving/Pultrusion |
| CC24-4800 | 4800 | 24 | ≤ 0.20 | 0.55±0.15 | ≥ 0.30 | 20 | UP | Weaving/Pultrusion |
| CC24-7200 | 7200 | 24 | ≤ 0.20 | 0.55±0.15 | ≥ 0.30 | 20 | UP | Weaving/Pultrusion |
| ●Nonstandard product is available upon the customer's request. This data is for reference only. |
Packaging & Inquiry Notes
Please send the product name, target specification, application, roll or package requirement, order quantity, and destination port. Nonstandard products may be available upon request. Specification data is for reference and should be confirmed before order.
SEO Keywords
direct roving, direct roving supplier, direct roving manufacturer, direct roving specifications, fiberglass products