Product Overview
Fiberglass cloth is a woven E-glass fabric used for electrical insulation, PCB materials, coated fabrics, composite laminates, and fire protection applications.
Product Details
E-grade Fabric
Product feature
Fabrics for PCB are adopted with electric grade fiberglass and processed in plain textiles by air jet machines and with surface chemical treatment.
Features
Excellent electric insulation, fire resistance, High-temperature resistance, weather resistance, high strength, and high modulus.
Application
It's widely used in printed circuit boards, fire protection boards, insulation boards, and highly-required reinforced materials in wind power generation, aerospace,military industries.
Specifications
Specification of E-grade Fabric
| Specification of E-grade Fabric | |||||||
|---|---|---|---|---|---|---|---|
| Specification | |||||||
| Types | Weave | Warp | Fill | Width (cm) | Density (ends/cm) | Weight (g/㎡) | Thinkness (mm) |
| 7628 | Plain | 68.7 | 68.7 | 105-127 | 17.3×13 | 208 | 0.173 |
| 7630 | Plain | 68.7 | 68.7 | 127 | 17.3×14.6 | 218.3 | 0.190 |
| 7638 | Plain | 68.7 | 136 | 127 | 17.3×10 | 254.8 | 0.2 |
| 2116 | Plain | 22.5 | 22.5 | 105-127 | 23.6×22.8 | 103.8 | 0.094 |
| 1080 | Plain | 11 | 11 | 127 | 23.6×18.6 | 48.8 | 0.053 |
| ●Nonstandard product is available upon the customer's request. This data is for reference only. |
Specification E-glass Fiber Fabric
| Specification E-glass Fiber Fabric | ||||||
|---|---|---|---|---|---|---|
| Cloth | Warp | Weft | Warp and weft yarn density | Base weight (g/㎡) | Thickness (mm) | Packing size (mm) |
| 7628 | G75 1/0 | G75 1/0 | 44±2×34±2 | 210±3 | 0.18±0.02 | 1400×880×820 |
| 2116 | E225 1/0 | E225 1/0 | 60±2×59±2 | 10±2.5 | 0.10±0.01 | 1400×720×680 |
| 1080 | D450 1/0 | D450 1/0 | 60±2×59±2 | 48±2 | 0.05±0.01 | 1400×1030×580 |
| 1506 | E110 1/0 | E110 1/0 | 47±2×46±2 | 165±3 | 0.14±0.02 | 1400×880×820 |
| 2313 | E225 1/0 | D450 1/0 | 60±2×62±2 | 81±2 | 0.08±0.01 | 1400×720×680 |
| 106 | D900 1/0 | D900 1/0 | 56±2×56±2 | 24±2 | 0.03±0.01 | 1400×1030×580 |
| 7630 | G67 1/0 | G67 1/0 | 44±2×32±2 | 220±3 | 0.175±0.01 | 1400×880×820 |
| 7667 | G67 1/0 | G67 1/0 | 44±2×36±2 | 243±3 | 0.19±0.01 | 1400×880×820 |
| 7638 | G75 1/0 | G37 1/0 | 44±2×26±2 | 255±4 | 0.25±0.01 | 1400×880×820 |
| 1086 | D450 1/0 | D450 1/0 | 60±2×62±2 | 52.5±2 | 0.05±0.01 | 1400×1030×580 |
| 1078 | D450 1/0 | D450 1/0 | 54±2×54±2 | 47.5±2 | 0.045±0.01 | 1400×1030×580 |
| 3313 | D300 1/0 | D300 1/0 | 60±2×62±2 | 80±2 | 0.07±0.01 | 1400×720×680 |
| 2113 | E225 1/0 | D450 1/0 | 60±2×56±2 | 79±2 | 0.07±0.01 | 1400×1030×580 |
| 2112 | E225 1/0 | E225 1/0 | 40±2×40±2 | 70±2 | 0.07±0.01 | 1400×1030×580 |
| 1067 | D900 1/0 | D900 1/0 | 70±2×62±2 | 30±2 | 0.032±0.01 | 1400×1030×580 |
Packaging & Inquiry Notes
Please send the product name, target specification, application, roll or package requirement, order quantity, and destination port. Nonstandard products may be available upon request. Specification data is for reference and should be confirmed before order.
SEO Keywords
fiberglass cloth, fiberglass cloth supplier, fiberglass cloth manufacturer, fiberglass cloth specifications, fiberglass products