Product Overview
Fiberglass mesh is an alkali-resistant reinforcement material used for EIFS, plastering, stucco, wall reinforcement, waterproofing, and crack control.
Specifications
Specifications of fiberglass mesh
| Specifications of fiberglass mesh | |||||||
|---|---|---|---|---|---|---|---|
| Specification | Glue content | Tensile Strength (N/50mm) | Weaving type | ||||
| Mass per unit area, g/m2 | Mesh count/inch | Mesh size, mm | Warp (N) | Weft (N) | Positioning (N) | ||
| 70 | 5 | 5×5 | 0.16 | ≥600 | ≥700 | ≥1.5 | Leno |
| 100 | 5 | 5×5 | 0.15 | ≥600 | ≥700 | ≥2.0 | Leno |
| 110 | 2.5 | 10×10 | 0.16 | ≥700 | ≥650 | ≥2.0 | Leno |
| 125 | 5 | 5×5 | 0.14 | ≥1200 | ≥1250 | ≥2.5 | Leno |
| 145 | 5 | 5×5 | 0.14 | ≥1200 | ≥1450 | ≥3.0 | Leno |
| 160 | 6 | 4×4 | 0.14 | ≥1400 | ≥1700 | ≥3.5 | Leno |
| 250 | 5 | 3×3×6 | 0.14 | ≥2200 | ≥2300 | ≥4.5 | Leno |
| 300 | 5 | 3×3×6 | 0.14 | ≥2500 | ≥2900 | ≥6 | Leno |
| Remarks: The above are our regular products. More specifications can be customized. |
Packaging & Inquiry Notes
Please send the product name, target specification, application, roll or package requirement, order quantity, and destination port. Nonstandard products may be available upon request. Specification data is for reference and should be confirmed before order.
SEO Keywords
fiberglass mesh, fiberglass mesh supplier, fiberglass mesh manufacturer, fiberglass mesh specifications, fiberglass products